Who is M.C. Breed dating? M.C. Breed girlfriend, wife
1971 - 2008
M.C. Breed American Rapper
00
Relationships
We have no records of past relationships for M.C. Breed.
About
American Rapper M.C. Breed was born Eric Tyrone Breed on 12th June, 1971 in Flint, Michigan, USA and passed away on 22nd Nov 2008 Ypsilanti, Michigan, USA aged 37. He is most remembered for his singles "Ain't No Future in Yo' Frontin'", which peaked at #66 on the Billboard Hot 100, and "Gotta Get Mine" (featuring 2Pac), that made it to number 6 on the Hot Rap Singles. His zodiac sign is Gemini.
M.C. Breed is a member of the following lists: 1971 births, Deaths from renal failure and 2008 deaths.
Contribute
Who is M.C. Breed dating? M.C. Breed girlfriend, wife list. Help us build our profile of M.C. Breed! Loginto add information, pictures and relationships, join in discussions and get credit for your contributions.
Details
First Name | MC |
Last Name | Breed |
Full Name at Birth | Eric Tyrone Breed |
Alternative Name | Breed, MC Breed, M.C. Breed, Eric |
Birthday | 12th June, 1971 |
Birthplace | Flint, Michigan, USA |
Died | 22nd November, 2008 |
Place of Death | Ypsilanti, Michigan, USA |
Cause of Death | Kidney Failure |
Height | 5' 11" (180 cm) |
Weight | 176lbs (80 kg) |
Build | Average |
Eye Color | Brown - Dark |
Hair Color | Black |
Distinctive Feature | Deep-set eyes |
Zodiac Sign | Gemini |
Sexuality | Straight |
Ethnicity | Black |
Nationality | American |
Occupation Text | Rapper, Musician |
Occupation | Rapper |
Claim to Fame | his singles "Ain't No Future in Yo' Frontin'", which peaked at #66 on the Billboard Hot 100, and "Gotta Get Mine" (featuring 2Pac), that made it to number 6 on the Hot Rap Singles |
Music Genre (Text) | Hip hop |
Music Genre | Rap |
Year(s) Active | 1990–2008 |
Music Style | Hardcore Rap, West Coast Rap, Gangsta Rap, Southern Rap, Dirty South, Midwest Rap |
Music Mood | Thuggish, Confident, Brash, Street-Smart, Producer |
Instrument | Vocals |
Instrument (text) | Vocals |
Record Label | SDEG Records (1990 - 1991), Wrap Records/Ichiban (1992 - 1997), Power Records (1998 - 2000), Fharmacy Records (2000 - 2001), UMZ Entertainment (2004 - 2005), Sdeg, Wrap, Ichiban, Power, Fharmacy, Urban Music Zone, Psychopathic Records, Ichiban Records, Psychopathic |
Associated Acts | Dfc, Tupac Shakur, The D.O.C., Too Short, Rappin' 4-Tay, Proof, Obie Trice, Vanilla Ice, 2Pac, Esham, The Dayton Family, 8Ball & MJG, Insane Clown Posse, 3-2 |
ncG1vNJzZmivp6x7uLTOrJuarJWZxKm7jZympmeUlsGqusZopGabXZe%2FprHD